(Virtual) HD Geometry AND PCem: How I hit the Jackpot++

Support and general discussion.
Post Reply
Fossil Tech
Posts: 1
Joined: Thu 19 Feb, 2015 11:24 am

(Virtual) HD Geometry AND PCem: How I hit the Jackpot++

Post by Fossil Tech »

PCem: How I hit the Jackpot (without having to insert even one silver dollar!)

AND (Virtual) Hard Drive Geometry

As soon as I heard the familiar tick of a Memory Check from PCem 0.7 that's
when I knew that I had HIT THE JACKPOT!

Man hug for Tom!

Many other people have expressed Thanks for PCem so much better though!

This is just one more Thanks++.

I don't cry, yet there was certainly water coming from one (maybe both) of my eyes(?)
when I first booted a familiar old (yet, virtual) 386/25 with the tired old AMI BIOS.

Is there some way to send some digital money (paypal bitcoin or silver) to you, Tom?

+++

In any event, after finding the rest of the ROMS etc... PCem is a blast!

+++

(Virtual) Hard Drive Geometry

I haven't found an easy / automated way to recreate virtual hard disk drives
that existed back in the late 1980's and early 1990's : Connor Maxtor Seagate.

So...

FWIW: The creation of small / tiny hard drives dating back to the big hair;
power ballad era has become something of a mini-project for me.

Since I can't seem to find a comprehensive list of Hard Drive Geometry
among Google.com or Startpage.com etc.; I have created a brief listing of
hard drive geometries from as many BIOS as I could find without wasting
too much time and effort. In less time than it takes to watch some adorable
kittens in a youtube video, I threw together, in my opinion, a decent listing.

Until I can incorporate these into a semi automated script I'll use the values
below to manually create (and virtually) 'pull a NEW Conner hard drive from a box.'

But then, Isn't faithfully recreating the hardware the driving spirit behind all
emulators? I hope some others find these Hard Drive Geometry tables useful...

+++

Code: Select all

NOTE: Drive TYPE 15 is RESERVED in ALL BIOS!

NOTE: Drive TYPES 01-23 are identical in MOST, if not ALL, BIOS!

:::::::::::::::::::::::::::::::::::::::
::  AMI 286 Clone BIOS HD Geometry   ::
:::::::::::::::::::::::::::::::::::::::
::  AMI 386 Clone BIOS HD Geometry   ::
:::::::::::::::::::::::::::::::::::::::
:: AMI WinBIOS 486 BIOS HD Geometry  ::
:::::::::::::::::::::::::::::::::::::::
:: DELL System 200 BIOS HD Geometry  ::
:::::::::::::::::::::::::::::::::::::::

TYPE  SIZE   CYL  HD PRECOMP LZONE  SEC      (CYL x HD x SEC) x 512
===================================================================
 01   10MB   306   4     128   305  17             10,653,696 Bytes
 02   21MB   615   4     300   615  17             21,411,840 Bytes
 03   32MB   615   6     300   615  17             32,117,760 Bytes
 04   65MB   940   8     512   940  17             65,454,080 Bytes
 05   49MB   940   6     512   940  17             49,090,560 Bytes
 06   21MB   615   4   65535   615  17             21,411,840 Bytes
 07   32MB   462   8     256   511  17             32,169,984 Bytes
 08   31MB   773   5   65535   733  17             33,640,960 Bytes
 09  117MB   900  15   65535   901  17            117,504,000 Bytes
 10   21MB   820   3   65535   820  17             21,411,840 Bytes
 11   37MB   855   5   65535   855  17             37,209,600 Bytes
 12   52MB   855   7   65535   855  17             52,093,440 Bytes
 13   21MB   306   8     128   319  17             21,307,392 Bytes
 14   44MB   733   7   65535   733  17             44,660,224 Bytes
 15
 16   21MB   612   4       0   633  17             21,307,392 Bytes
 17   42MB   977   5     300   977  17             42,519,040 Bytes
 18   59MB   977   7   65535   977  17             59,526,656 Bytes
 19   62MB  1024   7     512  1023  17             62,390,272 Bytes
 20   31MB   733   5     300   732  17             31,900,160 Bytes
 21   44MB   733   7     300   732  17             44,660,224 Bytes
 22   31MB   733   5     300   733  17             31,900,160 Bytes
 23   10MB   306   4       0   336  17             10,653,696 Bytes
 24   53MB   925   7       0   925  17             56,358,400 Bytes
 25   69MB   925   9   65535   925  17             72,460,800 Bytes
 26   43MB   754   7     754   754  17             45,939,712 Bytes
 27   68MB   754  11   65535   754  17             72,190,976 Bytes
 28   40MB   699   7     256   699  17             42,588,672 Bytes
 29   68MB   823  10   65535   823  17             71,633,920 Bytes
 30   53MB   918   7     918   918  17             55,931,904 Bytes
 31   93MB  1024  11   65535  1024  17             98,041,856 Bytes
 32  127MB  1024  15   65535  1024  17            133,693,440 Bytes
 33   42MB  1024   5    1024  1024  17             44,564,480 Bytes
 34   10MB   612   2     128   612  17             10,653,696 Bytes
 35   76MB  1024   9   65535  1024  17             80,216,064 Bytes
 36   68MB  1024   8     512  1024  17             71,303,168 Bytes
 37   40MB   615   8     128   615  17             42,823,680 Bytes
 38   24MB   987   3     987   987  17             25,772,544 Bytes
 39   57MB   987   7     987   987  17             60,135,936 Bytes
 40   40MB   820   6     820   820  17             42,823,680 Bytes
 41   40MB   977   5     977   977  17             42,519,040 Bytes
 42   40MB   981   5     981   981  17             42,693,120 Bytes
 43   48MB   830   7     512   830  17             50,570,240 Bytes
 44   68MB   830  10   65535   830  17             72,243,200 Bytes
 45  114MB   917  15   65535   918  17            119,723,520 Bytes
 46  152MB  1224  15   65535  1223  17            159,805,440 Bytes

:::::::::::::::::::::::::::::::::::::::
::Commodore PC30 III BIOS HD Geometry::
:::::::::::::::::::::::::::::::::::::::

TYPE  SIZE   CYL  HD PRECOMP LZONE  SEC
=======================================
 01   10MB   306   4     128   305  17             10,653,696 Bytes
 02   21MB   615   4     300   615  17             21,411,840 Bytes
 03   32MB   615   6     300   615  17             32,117,760 Bytes
 04   65MB   940   8     512   940  17             65,454,080 Bytes
 05   49MB   940   6     512   940  17             49,090,560 Bytes
 06   21MB   615   4   65535   615  17             21,411,840 Bytes
 07   32MB   462   8     256   511  17             32,169,984 Bytes
 08   31MB   773   5   65535   733  17             33,640,960 Bytes
 09  117MB   900  15   65535   901  17            117,504,000 Bytes
 10   21MB   820   3   65535   820  17             21,411,840 Bytes
 11   37MB   855   5   65535   855  17             37,209,600 Bytes
 12   52MB   855   7   65535   855  17             52,093,440 Bytes
 13   21MB   306   8     128   319  17             21,307,392 Bytes
 14   44MB   733   7   65535   733  17             44,660,224 Bytes
 15    0MB     0   0       0     0   0                      0
 16   21MB   612   4       0   633  17             21,307,392 Bytes
 17   42MB   977   5     300   977  17             42,519,040 Bytes
 18   59MB   977   7   65535   977  17             59,526,656 Bytes
 19   62MB  1024   7     512  1023  17             62,390,272 Bytes
 20   31MB   733   5     300   732  17             31,900,160 Bytes
 21   44MB   733   7     300   732  17             44,660,224 Bytes
 22   31MB   733   5     300   733  17             31,900,160 Bytes
 23   10MB   306   4       0   336  17             10,653,696 Bytes
 24   40MB   805   4       0   820  26             42,864,640 Bytes
 25  100MB   776   8       0   800  33            104,890,368 Bytes
 26   40MB   745   4       0   800  28             42,721,280 Bytes
 27   41MB   625   5       0   871  27             43,200,000 Bytes
 28   40MB   965   5       0  1000  17             41,996,800 Bytes
 29   80MB   965  10       0  1000  17             83,993,600 Bytes
 30   41MB   782   4       0   800  27             43,241,472 Bytes
 31   20MB   782   2       0   782  27             21,620,736 Bytes
 32    0MB     0   0       0     0   0                      0
 33    0MB     0   0       0     0   0                      0
 34    0MB     0   0       0     0   0                      0
 35    0MB     0   0       0     0   0                      0
 36    0MB     0   0       0     0   0                      0
 37    0MB     0   0       0     0   0                      0
 38    0MB     0   0       0     0   0                      0
 39    0MB     0   0       0     0   0                      0
 40    0MB     0   0       0     0   0                      0
 41    0MB     0   0       0     0   0                      0
 42   38MB   925   5   65535   926  17             40,256,000 Bytes
 43   46MB   925   6   65535   926  17             48,307,200 Bytes
 44   53MB   925   7   65535   926  17             56,358,400 Bytes
 45   61MB   925   8   65535   926  17             64,409,600 Bytes
 46   69MB   925   9   65535   926  17             72,460,800 Bytes

:::::::::::::::::::::::::::::::::::::::
::   AMI486 Clone BIOS HD Geometry   ::
:::::::::::::::::::::::::::::::::::::::

TYPE  SIZE   CYL  HD PRECOMP LZONE  SEC
=======================================
 01   10MB   306   4     128   305  17             10,653,696 Bytes
 02   21MB   615   4     300   615  17             21,411,840 Bytes
 03   32MB   615   6     300   615  17             32,117,760 Bytes
 04   65MB   940   8     512   940  17             65,454,080 Bytes
 05   49MB   940   6     512   940  17             49,090,560 Bytes
 06   21MB   615   4   65535   615  17             21,411,840 Bytes
 07   32MB   462   8     256   511  17             32,169,984 Bytes
 08   31MB   773   5   65535   733  17             33,640,960 Bytes
 09  117MB   900  15   65535   901  17            117,504,000 Bytes
 10   21MB   820   3   65535   820  17             21,411,840 Bytes
 11   37MB   855   5   65535   855  17             37,209,600 Bytes
 12   52MB   855   7   65535   855  17             52,093,440 Bytes
 13   21MB   306   8     128   319  17             21,307,392 Bytes
 14   44MB   733   7   65535   733  17             44,660,224 Bytes
 15
 16   21MB   612   4       0   633  17             21,307,392 Bytes
 17   42MB   977   5     300   977  17             42,519,040 Bytes
 18   59MB   977   7   65535   977  17             59,526,656 Bytes
 19   62MB  1024   7     512  1023  17             62,390,272 Bytes
 20   31MB   733   5     300   732  17             31,900,160 Bytes
 21   44MB   733   7     300   732  17             44,660,224 Bytes
 22   31MB   733   5     300   733  17             31,900,160 Bytes
 23   10MB   306   4       0   336  17             10,653,696 Bytes
 24   42MB   977   5   65535   976  17             42,519,040 Bytes
 25   69MB   925   9   65535   925  17             72,460,800 Bytes
 26   44MB   754   7     754   754  17             45,939,712 Bytes
 27   69MB   754  11   65535   754  17             72,190,976 Bytes
 28   41MB   699   7     256   699  17             42,588,672 Bytes
 29   68MB   823  10   65535   823  17             71,633,920 Bytes
 30   53MB   918   7     918   918  17             55,931,904 Bytes
 31   94MB  1024  11   65535  1024  17             98,041,856 Bytes
 32  128MB  1024  15   65535  1024  17            133,693,440 Bytes
 33   43MB  1024   5    1024  1024  17             44,564,480 Bytes
 34   10MB   612   2     128   612  17             10,653,696 Bytes
 35   77MB  1024   9   65535  1024  17             80,216,064 Bytes
 36   68MB  1024   8     512  1024  17             71,303,168 Bytes
 37   41MB   615   8     128   615  17             42,823,680 Bytes
 38   25MB   987   3     987   987  17             25,772,544 Bytes
 39   57MB   987   7     987   987  17             60,135,936 Bytes
 40   41MB   820   6     820   820  17             42,823,680 Bytes
 41   41MB   977   5     977   977  17             42,519,040 Bytes
 42   41MB   981   5     981   981  17             42,693,120 Bytes
 43   48MB   830   7     512   830  17             50,570,240 Bytes
 44   69MB   830  10   65535   830  17             72,243,200 Bytes
 45  114MB   917  15   65535   918  17            119,723,520 Bytes
 46  152MB  1224  15   65535  1223  17            159,805,440 Bytes

:::::::::::::::::::::::::::::::::::::::
::    AWARD 430VX BIOS HD Geometry   ::
:::::::::::::::::::::::::::::::::::::::
:: AWARD SiS 496/497 BIOS HD Geometry::
:::::::::::::::::::::::::::::::::::::::

TYPE  SIZE   CYL  HD PRECOMP LZONE  SEC
=======================================
 01   10MB   306   4     128   305  17             10,653,696 Bytes
 02   21MB   615   4     300   615  17             21,411,840 Bytes
 03   32MB   615   6     300   615  17             32,117,760 Bytes
 04   65MB   940   8     512   940  17             65,454,080 Bytes
 05   49MB   940   6     512   940  17             49,090,560 Bytes
 06   21MB   615   4   65535   615  17             21,411,840 Bytes
 07   32MB   462   8     256   511  17             32,169,984 Bytes
 08   31MB   773   5   65535   733  17             33,640,960 Bytes
 09  117MB   900  15   65535   901  17            117,504,000 Bytes
 10   21MB   820   3   65535   820  17             21,411,840 Bytes
 11   37MB   855   5   65535   855  17             37,209,600 Bytes
 12   52MB   855   7   65535   855  17             52,093,440 Bytes
 13   21MB   306   8     128   319  17             21,307,392 Bytes
 14   44MB   733   7   65535   733  17             44,660,224 Bytes
 15
 16   21MB   612   4       0   633  17             21,307,392 Bytes
 17   42MB   977   5     300   977  17             42,519,040 Bytes
 18   59MB   977   7   65535   977  17             59,526,656 Bytes
 19   62MB  1024   7     512  1023  17             62,390,272 Bytes
 20   31MB   733   5     300   732  17             31,900,160 Bytes
 21   44MB   733   7     300   732  17             44,660,224 Bytes
 22   31MB   733   5     300   733  17             31,900,160 Bytes
 23   10MB   306   4       0   336  17             10,653,696 Bytes
 24   42MB   977   5   65535   976  17             42,519,040 Bytes
 25   80MB  1024   9   65535  1023  17             80,216,064 Bytes
 26   74MB  1224   7   65535  1223  17             74,575,872 Bytes
 27  117MB  1224  11   65535  1223  17            117,190,656 Bytes
 28  159MB  1224  15   65535  1223  17            159,805,440 Bytes
 29   71MB  1024   8   65535  1023  17             71,303,168 Bytes
 30   98MB  1024  11   65535  1023  17             98,041,856 Bytes
 31   87MB   918  11   65535  1023  17             87,892,992 Bytes
 32   72MB   925   9   65535   926  17             72,460,800 Bytes
 33   89MB  1024  10   65535  1023  17             89,128,960 Bytes
 34  106MB  1024  12   65535  1023  17            106,954,752 Bytes
 35  115MB  1024  13   65535  1023  17            115,867,648 Bytes
 36  124MB  1024  14   65535  1023  17            124,780,544 Bytes
 37   17MB  1024   2   65535  1023  17             17,825,792 Bytes
 38  142MB  1024  16   65535  1023  17            142,606,336 Bytes
 39  119MB   918  15   65535  1023  17            119,854,080 Bytes
 40   42MB   820   6   65535   820  17             42,823,680 Bytes
 41   44MB  1024   5   65535  1023  17             44,564,480 Bytes
 42   68MB  1024   5   65535  1023  26             68,157,440 Bytes
 43   42MB   809   6   65535   852  17             42,249,216 Bytes
 44   64MB   809   6   65535   852  26             64,616,448 Bytes
 45  104MB   776   8   65535   775  33            104,890,368 Bytes

:::::::::::::::::::::::::::::::::::::::
::IBM PC AT From PDF BIOS HD Geometry::
:::::::::::::::::::::::::::::::::::::::

TYPE  SIZE   CYL  HD PRECOMP LZONE  SEC
=======================================
 01   10MB   306   4     128   305  17             10,653,696 Bytes
 02   21MB   615   4     300   615  17             21,411,840 Bytes
 03   32MB   615   6     300   615  17             32,117,760 Bytes
 04   65MB   940   8     512   940  17             65,454,080 Bytes
 05   49MB   940   6     512   940  17             49,090,560 Bytes
 06   21MB   615   4   65535   615  17             21,411,840 Bytes
 07   32MB   462   8     256   511  17             32,169,984 Bytes
 08   31MB   773   5   65535   733  17             33,640,960 Bytes
 09  117MB   900  15   65535   901  17            117,504,000 Bytes
 10   21MB   820   3   65535   820  17             21,411,840 Bytes
 11   37MB   855   5   65535   855  17             37,209,600 Bytes
 12   52MB   855   7   65535   855  17             52,093,440 Bytes
 13   21MB   306   8     128   319  17             21,307,392 Bytes
 14   44MB   733   7   65535   733  17             44,660,224 Bytes
 15
 16   21MB   612   4       0   633  17             21,307,392 Bytes
 17   42MB   977   5     300   977  17             42,519,040 Bytes
 18   59MB   977   7   65535   977  17             59,526,656 Bytes
 19   62MB  1024   7     512  1023  17             62,390,272 Bytes
 20   31MB   733   5     300   732  17             31,900,160 Bytes
 21   44MB   733   7     300   732  17             44,660,224 Bytes
 22   31MB   733   5     300   733  17             31,900,160 Bytes
 23   10MB   306   4       0   336  17             10,653,696 Bytes
 24   28MB   612   4     305   663  17             21,307,392 Bytes
 25   10MB   306   4   65535   340  17             10,653,696 Bytes
 26   28MB   612   4   65535   670  17             21,307,392 Bytes
 27   40MB   698   7     300   732  17             42,527,744 Bytes
 28   40MB   976   5     488   977  17             42,475,520 Bytes
 29   10MB   306   4       0   340  17             10,653,696 Bytes
 30   28MB   611   4     306   663  17             21,272,576 Bytes
 31   42MB   732   7     300   732  17             44,599,296 Bytes
 32   42MB  1023   5   65535  1023  17             44,520,960 Bytes
 33   29MB   614   4   65535   663  25             31,436,800 Bytes
 34   28MB   775   2   65535   900  27             21,427,200 Bytes
 35   29MB   921   2   65535  1000  33             31,122,432 Bytes
 36   28MB   402   4   65535   460  26             21,405,696 Bytes
 37   44MB   580   6   65535   640  26             46,325,760 Bytes
 38   29MB   845   2   65535  1023  36             31,150,080 Bytes
 39   40MB   769   3   65535  1023  36             42,522,624 Bytes
 40   40MB   531   4   65535   532  39             42,412,032 Bytes
 41   28MB   577   2   65535  1023  36             21,270,528 Bytes
 42   28MB   654   2   65535   674  32             21,430,272 Bytes
 43   81MB   923   5   65535  1023  36             85,063,680 Bytes
 44   80MB   531   8   65535   532  39             84,824,064 Bytes
 45   00MB     0   0       0     0   0                      0
 46   00MB     0   0       0     0   0                      0
 47   00MB     0   0       0     0   0                      0

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
::                                                                                                                   ::
::  REAL Virtual Hard Drive Creator [RVHDC]                                              CREATED : 2015.02.19 0210A  ::
::                                                                                                                   ::
:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
User avatar
leilei
Posts: 1039
Joined: Fri 25 Apr, 2014 4:47 pm

Re: (Virtual) HD Geometry AND PCem: How I hit the Jackpot++

Post by leilei »

You might enjoy this old file :)
Attachments
DRIVELST.TXT
List of hard drives and their dimensions circa December 1988
(54.67 KiB) Downloaded 622 times
Post Reply